Below are the definitions for the different metrics available, along with an image of the metric as it appears in the publishing stats page.
Metric | Description | Image |
Doc Sessions | The number of sessions to all of your Published docs after removing spam and duplicate views | |
Docs using this Pack | The number of docs that have used Pack formulas, actions, or refreshed sync tables in the time period | |
Sessions | The number of sessions for your published doc after removing spam and duplicate views | |
Pack Installs | The number of times your Packs have been added to docs. This includes any time a Pack was uninstalled and then reinstalled | |
New installs for this Pack | The number of times your Packs have been added to docs | |
Docs using this Pack per day | The number of docs that have used Pack formulas, actions, or refreshed sync tables by day. | |
Copies | How many times your doc has been copied | |
Likes | How many users have “liked” your doc | |
Sessions | The number of sessions for your published doc after removing spam and duplicate views | |
Copies | How many times your doc has been copied | |
Title | The name of your Pack | |
Created Date | The date the Pack was created | |
Installs | How many times users have added your Pack to a doc | |
Active Docs | Docs that have used Pack formulas, actions or refreshed sync tables in the time period | |
Conversions | How many workspaces converted to paying for your Pack after trialing | |
Subscribed Workspaces | How many workspaces are paying for your Pack | |
Revenue | How much revenue your Pack has earned from subscribed workspaces. This is a cumulative amount, separate from payouts in Stripe. | |
Invocations by day | How many times has the function ran in this time period (this includes every time the user refreshes a formula, and every row in a sync table) | |
Median latency by day | What is the median average time in seconds it takes for your packs formulas, syncs and actions to complete | |
Median response size by day | What is the median average size in bytes that your formulas, syncs and actions return | |
Errors by day | How many errors were generated for this function | |
Sessions by device | The volume of sessions to your published doc broken down by desktop, mobile and other | |
Title | The name of your doc | |
Published Date | The date your doc was published | |
Sessions | The number of sessions to your doc after removing spam and duplicate views | |
Copies | How many times your doc has been copied | |
New subscriptions | How many workspaces have started paying for your Pack in the time period | |
Active subscriptions | How many workspaces currently pay for your Pack | |
Revenue earned | How much revenue have you earned from subscribed workspaces | |
Active workspaces subscribers by day | How many workspaces currently pay for your Pack by day | |
Workspaces with trials | How many workspaces have at least one doc trialling your Pack | |
Conversions | How many workspaces have converted to paying after trialling your Pack | |
Workspace trials by day |
| |
Types of building blocks used by day |
| |
Function Name | The name of your pack function | |
Types |
| |
Docs Using | How many docs have used this function in the time period | |
Invocations | How many times has the function ran in this time period (this includes every time the user refreshes a formula, and every row in a sync table) | |
Errors | How many errors were generated for this function |