Below are the definitions for the different metrics available, along with an image of the metric as it appears in the publishing stats page.
Metric | Description | Image |
Active docs | Docs that have used Pack formulas, actions or refreshed sync tables in the time period | |
Active subscriptions | How many workspaces currently pay for your Pack | |
Average view time | The average amount of time spent on a page of your doc. |
|
Active workspaces subscribers by day | How many workspaces currently pay for your Pack by day | |
Conversions | How many workspaces converted to paying for your Pack after trialing | |
Copies | How many times your doc has been copied | |
Created date | The date the Pack was created | |
Docs using | How many docs have used this function in the time period | |
Docs using this Pack | The number of docs that have used Pack formulas, actions, or refreshed sync tables in the time period | |
Docs using this Pack per day | The number of docs that have used Pack formulas, actions, or refreshed sync tables by day. | |
Errors | How many errors were generated for this function | |
Errors by day | How many errors were generated for this function | |
Function name | The name of your Pack function | |
Installs | How many times users have added your Pack to a doc | |
Invocations | How many times the function ran in this time period (this includes every time the user refreshes a formula, and every row in a sync table) | |
Invocations by day | How many times the function ran in this time period (this includes every time the user refreshes a formula, and every row in a sync table) | |
Likes | How many users have “liked” your doc | |
Median latency by day | What is the median average time in seconds it takes for your packs formulas, syncs and actions to complete | |
Median response size by day | What is the median average size in bytes that your formulas, syncs and actions return | |
New installs for this Pack | The number of times your Packs have been added to docs | |
New subscriptions | How many workspaces have started paying for your Pack in the time period | |
Pack installs | The number of times your Packs have been added to docs. This includes any time a Pack was uninstalled and then reinstalled | |
Published date | The date your doc was published | |
Revenue | How much revenue your Pack has earned from subscribed workspaces. This is a cumulative amount, separate from payouts in Stripe. | |
Revenue earned | How much revenue have you earned from subscribed workspaces | |
Sessions | The number of sessions for your doc after removing spam and duplicate views | |
Sessions by device | The volume of sessions to your doc broken down by desktop, mobile and other | |
Subscribed workspaces | How many workspaces are paying for your Pack | |
Title | The name of your doc or Pack | |
Types |
| |
Types of building blocks used by day |
| |
Views | The number of visits to a page in your doc. |
|
Workspace trials by day |
| |
Workspaces with trials | How many workspaces have at least one doc trialling your Pack |